Program
Program
AIAI / EANN 2023 Program is now available and can be found below.
You can hover and click on the “More Info” button of each Session to see the presented papers, the abstract of each paper and the link that will connect you to each Room.
A full list of presented papers (Including abstracts) may be found here.
Note that all times at the program are in CEST(Central European Summer Time) Zone and it is important to convert them in your Time Zone.
Current time is:
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | Room 6 - Remote | Room 7 - Remote | |
---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | Session 2 - ΑΙΑΙ Session 2 / ΑΙΑΙ Chair: → Decoding Customer Behaviour: Relevance of Web and Purchasing Behaviour in Predictive Response Modeling Suncica Rogic, Ljiljana Kascelan → Forecasting of wind turbine synthetic signals based on nonlinear autoregressive networks Cristian Blanco, J. Enrique Sierra-García, Matilde Santos → MPPT Control in an Offshore Wind Turbine Optimized with Genetic Algorithms and Unsupervised Neural Networks Eduardo Muñoz-Palomeque, Jesús Enrique Sierra-García, Matilde Santos → Optimizing Feature Selection and Oversampling Using Metaheuristic Algorithms for Binary Fraud Detection Classification Mariam M. Biltawi, Raneem Qaddoura, Hossam Faris → Predicting student performance with virtual resources interaction data Alex Martínez-Martínez, Raul Montoliu, Jesús Aguiló Salinas, Inmaculada Remolar Join Room | Session 3 - ΑΙΑΙ Session 3 / ΑΙΑΙ Chair: → A Difference Measuring Network for Few-shot Learning Yu Wang, Junpeng Bao, Yanhua Li, Zhonghui Feng → Accelerated Monitoring of Powder Bed Fusion Additive Manufacturing via High-Throughput Imaging and Low-Latency Machine Learning Ayyoub Ahar, Rob Heylen, Dries Verhees, Cyril Blanc, Abdellatif Bey-Temsamani → ML-based Prediction of carbon emissions for potato farms in Iran Seyedeh Razieh Ehsani Amrei, Lakshmi Babu-Saheer, Cristina Luca → Rapid Thrombogenesis Prediction in Covid-19 patients using Machine Learning Joonglyul Lee, Safaa Alwajidi, Mike Tree, Angelo Cristobal, Haitao Zhao → Utilizing AR and Hybrid Cloud-Edge Platforms for Improving Accessibility in Exhibition Areas Dionysios Koulouris, Filimon Trastelis, Andreas Menychtas, Dimitrios Kosmopoulos, Ilias Maglogiannis Join Room | Session 4 - AIAI 5G-PINE TBA | Session 5 - ΑΙΑΙ Session 5 / ΑΙΑΙ Chair: → A Temporal Metric-based Efficient Approach to Predict Citation Counts of Scientists Saumya Kumar Dewangan, Shrutilipi Bhattacharjee, Ramya D. Shetty → Exploring the power of failed experiences in case-based reasoning for Improved Decision Making Fateh Boulmaiz, Patrick Regnier, Stephane Ploix → Mind the gap: addressing incompleteness challenge in case-based reasoning applications Fateh Boulmaiz, Patrick Reignier, Stephane Ploix → Sleep Disorder Classification Using Convolutional Neural Networks Chun-Cheng PENG, Chu-Yun KOU → Tracking-by-Self Detection: A self-supervised framework for multiple animal tracking CB Dev Narayan, Fayaz Rahman, Mohib Ullah, Faouzi Alaya Cheikh, Ali Shariq Imran, Christopher Coello, Oyvind Nordbo, Santhosh Kumar G, Madhu S. Nair Join Room | ||||
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | Session 7 - EANN/EAAAI Session 7 / EANN/EAAAI Chair: → A Multi-Relationship Language Acquisition Model for Predicting Child Vocabulary Growth Andrew Roxburgh, Floriana Grasso, Terry R Payne → Hierarchical prediction in incomplete submetering systems using a CNN Serafin Alonso, Antonio Morán, Daniel Pérez, Miguel A. Prada, Juan J. Fuertes, Manuel Dominguez → Semi-automated System for Pothole Detection and Location Favell Nuñez, Rodrigo Espinal, Gerardo Zavala, Josue Banegas → Streamlined Training of GCN for Node Classification with Automatic Loss Function and Optimizer Selection Sanaullah, Shamini Koravuna, Ulrich Rückert, Thorsten Jungeblut Join Room | Session 8 - EANN/EAAAI Session 8 / EANN/EAAAI Chair: → Classification of Time Signals Using Machine Learning Techniques Ishfaq Ahmad Jadoon, Doina Logofatu, Mohammad Nahin Islam → LoockMe: An Ever Evolving Artificial Intelligence Platform for Location Scouting in Greece Eleftherios Trivizakis, Vasileios Aidonis, Vasileios C. Pezoulas, Yorgos Goletsis, Nikolaos Oikonomou, Ioannis Stefanis, Leoni Chondromatidou, Dimitrios I. Fotiadis, Manolis Tsiknakis, Kostas Marias → Object Detection for Functional Assessment Applications Alessandro Melino-Carrero, Álvaro Nieva Suárez, Cristina Losada-Gutiérrez, Marta Marrón-Romera, Irene Guardiola Luna, Javier Baeza-Mas → Performance Analysis of Digit Recognizer using Various Machine Learning Algorithms Lakshmi Alekya Chittem, Doina Logofatu, Sheikh Sharfuddin Mim → Towards Automatic Assessment of Quiet Standing Balance During the Execution of ADLs Irene Guardiola-Luna, Leticia Monasterio-Expósito, Javier Macías-Guarasa, Álvaro Nieva-Suárez, Marina Murillo-Teruel, Jose Luis Martín-Sánchez, Sira Elena Palazuelos-Cagigas Join Room | Session 9 - Sigma AI SS | Session 10 - ΑΙΑΙ Session 10 / ΑΙΑΙ Chair: → A methodology for emergency calls severity prediction: from pre-processing to BERT-based classifiers Marianne Abi Kanaan, Jean-François Couchot, Christophe Guyeux, David Laiymani, Talar Atechian, Rony Darazi → Comparing vectorization techniques, supervised and unsupervised classification methods for scientific publication categorization in the UNESCO taxonomy. Neil Villamizar, Jesús Wahrman, Minaya Villasana → Fusion of Learned Representations for Multimodal Sensor Data Classification Lee B. Hinkle, Gentry Atkinson, Vangelis Metsis → Mining the Discussion of Monkeypox Misinformation on Twitter Using RoBERTa Or Elroy, Dmitry Erokhin, Nadejda Komendantova, Abraham Yosipof → Multi-feature Transformer for Multiclass Cyberbullying Detection in Bangla Zaman Wahid, Abdullah Al Imran Join Room | ||||
4:00 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm |
Room Keynote - Hybrid
-
Session 1 Keynote Speech Professor Tamara Silbergleit 10:00 am - 11:15 am Lehman
-
Session 6 Keynote Speech Plamen Angelov
Room 1 - Hybrid
-
Session 2 - ΑΙΑΙ Session 2 / ΑΙΑΙ
-
Session 7 - EANN/EAAAI Session 7 / EANN/EAAAI
Room 2 - Hybrid
-
Session 3 - ΑΙΑΙ Session 3 / ΑΙΑΙ
-
Session 8 - EANN/EAAAI Session 8 / EANN/EAAAI
Room 3 - Remote or Hybrid
-
Session 4 - AIAI 5G-PINE
-
Session 9 - Sigma AI SS
Room 4 - Remote
-
Session 5 - ΑΙΑΙ Session 5 / ΑΙΑΙ
-
Session 10 - ΑΙΑΙ Session 10 / ΑΙΑΙ
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | Room 6 - Remote | Room 7 - Remote | |
---|---|---|---|---|---|---|---|---|
9:30 am | Session 11 Professor Oresti Baños Legrán | |||||||
9:45 am | ||||||||
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | Session 12 - ΑΙΑΙ Session 12 / ΑΙΑΙ Chair: → Are these descriptions referring to the same entity or just to similar ones? Peter Kardos, Richárd Farkas → Efficient Approaches for the Discovery of Sensitive Information by Using Natural Language Processing Techniques Kushal Shree Dhani, Benedikt Zundel, Doina Logofatu → Generation of optimum Frenet curves by genetic algorithms for AGVs Eduardo Bayona, J. Enrique Sierra-Carcia, Matilde Santos → SASHA: Hyperparameter Optimization by Simulated Annealing and Successive Halving Ron Triepels → The Effect of Tensor Rank on CNN's Performance Eleftheria Vorgiazidou, Konstantinos Delibasis, Ilias Maglogiannis Join Room | Session 13 - ΑΙΑΙ Session 13 / ΑΙΑΙ Chair: → Image classification using class-agnostic object detection Geoffrey Holmes, Eibe Frank, Dale Fletcher → Medical knowledge extraction from graph-based modeling of electronic health records Athanasios Kallipolitis, Parisis Gallos, Andreas Menychtas, Panayiotis Tsanakas, Ilias Maglogiannis → Predicting Alzheimer's Disease with AI and Brain Imaging Data Chun-Cheng Peng, Guan-Wei Lin, Jian-Min Lin, Guan-Ting Chen, Wei-Chen Liu → Pre-trained Model Robustness against GAN-based Poisoning Attack in Medical Imaging Analysis Pakpoom Singkorapoom, Suronapee Phoomvuthisarn → Semi-supervised Brain Tumor Segmentation using Diffusion Models Ahmed AlShenoudy, Bertram Sabrowsky-Hirsch, Stefan Thumfart, Michael Giretzlehner, Erich Kobler Join Room | Session 14 - ΑΙΑΙ Session 14 / ΑΙΑΙ Chair: → A Framework for Co-Creation in Generic Educational Activities Using Swarming Gregory Gasteratos, Eleni Vlachou, Panagiotis Gratsanis, Ioannis Karydis → Analyzing user reviews in the tourism & cultural domains - the case of the City of Athens, Greece Tasos Papagiannis, George Ioannou, Konstantinos Michalakis, Georgios Alexandridis, George Caridakis → Ensemble Machine-Learning Models for Breast Cancer Identification Elias Dritsas, Maria Trigka, Phivos Mylonas → Extracting Knowledge from Recombinations of SMILES Representations Christos Didachos, Andreas Kanavos → Forecasting Stock Market Alternations using Social Media Sentiment Analysis and Regression Techniques Christina Saravanos, Andreas Kanavos → Readability Classification with Wikipedia data and all-MiniLM embeddings Elena Vergou, Ioanna Pagouni, Marios Nanos, Katia Lida Kermanidis Join Room | Session 15 - AIAI 5G-PINE | Session 16 - DAAI | Session 17 - ΑΙΑΙ Chair: → A Sharpe Ratio Based Reward Scheme in Deep Reinforcement Learning for Financial Trading Georgios Rodinos, Paraskevi Nousi, Nikolaos Passalis, Anastasios Tefas → Algorithmic Forex Trading using Q-learning Hasna Haifa Zahrah, Jimmy Tirtawangsa → DeNISE: Deep Networks for Improved Segmentation Edges Sander Jyhne, Jørgen Åsbu Jacobsen, Morten Goodwin, Per-Arne Andersen → Measuring the State-Observation-Gap in POMDPs: An Exploration of Observation Confidence and Weighting Algorithms Yide YU, Yan MA, Yue LIU, Dennis WONG, Kin LEI, José Vicente Egas-López → Towards Historical Map Analysis Using Deep Learning Techniques Ladislav Lenc, Josef Baloun, Jiří Martínek, Pavel Kral Join Room | Session 18 - EANN/EAAAI Chair: → A Machine Learning Approach for Seismic Vulnerability Ranking Ioannis Karampinis, Lazaros Iliadis → Advanced Skin Cancer Detection Using Deep Learning Mai Alzamel, Seba Alhejaili, Fatimah Alhumaidhi, Joud Alismail, Lama Almubarak, Halah Altammami, Costas Iliopoulos, Zara Lim → Discrimination of Attention Deficit Hyperactivity Disorder using Capsule Networks and LSTM Networks on fMRI Data Arunav Dey, Jigya Singh, Manaswini Rathore, Roshni Govind, Vandana M Ladwani → Gaussian-based Approach for Out-of-Distribution Detection in Deep Learning Thiago Carvalho, Marley Vellasco, José Franco Amaral → Optimal Traffic Flow Distributions on Dynamic Networks Armen Bagdasaryan, Antonios Kalampakas, Mansoor Saburov, Stefanos Spartalis → User Equilibrium and System Optimality Conditions for Flow Distributions on Congested Networks Antonios Kalampakas, Armen Bagdasaryan, Mansur Saburov, Stefanos Spartalis Join Room | |
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | Session 19 - EANN/EAAAI Session 19 / EANN/EAAAI Chair: → Adaptive model for industrial systems using Echo State Networks José Ramón Rodríguez-Ossorio, Antonio Morán, Juan J. Fuertes, Miguel A. Prada, Ignacio Díaz-Blanco, Manuel Dominguez → DNN-Driven Gradient-Based Shape Optimization in Fluid Mechanics Konstantina G. Kovani, Marina G. Kontou, Varvara G. Asouti, Kyriakos C. Giannakoglou → Strain Prediction of a Bridge Deploying Autoregressive Models with ARIMA and Machine Learning Algorithms Anastasios Panagiotis Psathas, Lazaros Iliadis, Antonios Papaleonidas → Verification of neural networks meets PLC code: An LHC cooling tower control system at CERN Ignacio D. Lopez-Miguel, Borja Fernández Adiego, Faiq Ghawash, Enrique Blanco Viñuela → Virtual flow meter for an industrial process Raúl González-Herbón, Guzmán González-Mateos, Serafin Alonso, Miguel A. Prada, Juan J. Fuertes, Antonio Morán, Manuel Dominguez Join Room | Session 20 - ΑΙΑΙ Session 20 / ΑΙΑΙ Chair: → An XAI approach to deep learning models in the detection of DCIS Michele La Ferla → Conditioned fully convolutional denoising autoencoder for energy disaggregation Diego García, Daniel Pérez, Panagiotis Papapetrou, Ignacio Díaz, Abel A. Cuadrado, José María Enguita, Ana González, Manuel Dominguez → Principal Component Modes of Reservoir Dynamics in Reservoir Computing José María Enguita, Ignacio Díaz, Diego García, Abel Alberto Cuadrado, José Ramón Rodríguez → Visual analytics tools for the study of complex problems in engineering and biomedicine Ignacio Díaz, José M. Enguita-González, Abel A. Cuadrado, Diego García, Ana González → Visualizing Cell Motility Patterns from Time Lapse Videos with Interactive 2D Maps Generated with Deep Autoencoders Ana González, José María Enguita, Ignacio Díaz, Diego García, Abel Alberto Cuadrado, Nuria Valdés, María D. Chiara Join Room | Session 21 - ΑΙΑΙ Session 21 / ΑΙΑΙ Chair: → Analysis of the lingering effects of Covid-19 on distance education Büşra Kocaçınar, Nasibullah Qarizada, Cihan Dikkaya, Emirhan Azgun, Elif Yıldırım, Fatma Patlar Akbulut → CaTabRa: Efficient Analysis and Predictive Modeling of Tabular Data Alexander Maletzky, Sophie Kaltenleithner, Philipp Moser, Michael Giretzlehner → Explaining Machine Learning-Based Feature Selection of IDS for IoT and CPS Devices Sesan Akintade, Seongtae Kim, Kaushik Roy → Improving Customer Experience in Call Centers with Intelligent Customer-Agent Pairing Stylianos Filippou, Andreas Tsiartas, Petros Hadjineophytou, Spyros Christofides, Kleanthis Malialis, Christos G. Panayiotou → Sentiment analysis of tweets on online education during COVID-19 Elif Yıldırım, Harun Yazgan, Onur Özbek, Ahmet Can Günay, Büşra Kocaçınar, Öznur Şengel, Fatma Patlar Akbulut Join Room | Session 22 - AIAI 5G-PINE | Session 23 - DAAI | Session 24 - ΑΙΑΙ Chair: → A Guide to Visual Comfort: An Overview of Indices and Its Applications Christos Tzouvaras, Asimina Dimara, Alexios Papaioannou, Kanela Karatzia, Christos-Nikolaos Anagnostopoulos, Stelios Krinidis, Konstantinos I. Arvanitis, Dimosthenis Ioannidis, Dimitrios Tzovaras → A novel social collaboration platform for enhancing energy awareness Efstathia Martinopoulou, Asimina Dimara, Anastasia Tsita, Sergio Luis Herrera Gonzalez, Rafael Marin-Perez, Juan Andres Sanchez Segado, Piero Fraternali, Stelios Krinidis, Christos-Nikolaos Anagnostopoulos, Dimosthenis Ioannidis, Dimitrios Tzovaras → Ensuring Reliability in Smart Building IoT Operations through Real-Time Holistic Data Treatment Aliki Stefanopoulou, Asimina Dimara, Iakovos Michailidis, Georgios Karatzinis, Alexios Papaioannou, Stelios Krinidis, Christos-Nikolaos Anagnostopoulos, Elias Kosmatopoulos, Dimosthenis Ioannidis, Dimitrios Tzovaras → Realtime multi-factor dynamic thermal comfort estimation for indoor environments Georgia Tzitziou, Asimina Dimara, Alexios Papaioannou, Christos Tzouvaras, Stelios Krinidis, Christos-Nikolaos Anagnostopoulos, Dimosthenis Ioannidis, Dimitrios Tzovaras → Self-protection of IoT gateways against breakdowns and failures enabling automated sensing and control Alexios Papaioannou, Asimina Dimara, Iakovos Michailidis, Aliki Stefanopoulou, Georgios Karatzinis, Stelios Krinidis, Christos-Nikolaos Anagnostopoulos, Elias Kosmatopoulos, Dimosthenis Ioannidis, Dimitrios Tzovaras → Semantic Interoperability for managing Energy-efficiency and IEQ: A short review Christos Tzouvaras, Asimina Dimara, Alexios Papaioannou, Christos-Nikolaos Anagnostopoulos, Konstantinos Kotis, Stelios Krinidis, Dimosthenis Ioannidis, Dimitrios Tzovaras → Treating Common Problems Observed during Smart Building Control Real-Life Testing: Sharing Practical Experience Georgios Karatzinis, Iakovos Michailidis, Asimina Dimara, Aliki Stefanopoulou, Vasileios Georgios Vasilopoulos, Stelios Krinidis, Christos-Nikolaos Anagnostopoulos, Elias Kosmatopoulos, Dimosthenis Ioannidis, Dimitrios Tzovaras Join Room | Session 25 - ΑΙΑΙ Chair: → Applying SCALEX scRNA-seq Data Integration for Precise Alzheimer’s Disease Biomarker Discovery Aristidis Vrahatis, Konstantinos Lazaros, Petros Paplomatas, Marios G. Krokidis, Themis Exarchos, Panagiotis Vlamos → EventMapping: Geoparsing and Geocoding of Twitter messages in the Greek language Gerasimos Razis, Ioannis Anagnostopoulos, Ioannis Maroufidis → Handwritten Word Recognition using Deep Learning Methods Vasileios Lagios, Isidoros Perikos, Ioannis Hatzilygeroudis → Local Maximal Equality-free Periodicities Mai Alzamel, Jacqueline W. Daykin, Christopher Hampson, Costas S. Iliopoulos, Zara Lim, W. F. Smyth → Using Siamese BiLSTM Models for Identifying Text Semantic Similarity Georgios Fradelos, Isidoros Perikos, Ioannis Hatzilygeroudis → Water Quality estimation from IoT sensors using a Meta-ensemble Gregory Davrazos, Theodor Panagiotakopoulos, Sotiris Kotsiantis Join Room | |
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
5:15 pm | ||||||||
5:30 pm | ||||||||
5:45 pm | ||||||||
6:00 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm | Social Activity Social Activity Social Activity | |||||||
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm |
Room Keynote - Hybrid
-
Session 11
-
Social Activity Social Activity
Room 1 - Hybrid
-
Session 12 - ΑΙΑΙ Session 12 / ΑΙΑΙ
-
Session 19 - EANN/EAAAI Session 19 / EANN/EAAAI
Room 2 - Hybrid
-
Session 13 - ΑΙΑΙ Session 13 / ΑΙΑΙ
-
Session 20 - ΑΙΑΙ Session 20 / ΑΙΑΙ
Room 3 - Remote or Hybrid
-
Session 14 - ΑΙΑΙ Session 14 / ΑΙΑΙ
-
Session 21 - ΑΙΑΙ Session 21 / ΑΙΑΙ
Room 4 - Remote
-
Session 15 - AIAI
-
Session 22 - AIAI
Room 5 - Remote
-
Session 16 - DAAI
-
Session 23 - DAAI
Room 6 - Remote
-
Session 17 - ΑΙΑΙ
-
Session 24 - ΑΙΑΙ
Room 7 - Remote
-
Session 18 - EANN/EAAAI
-
Session 25 - ΑΙΑΙ
Room Keynote - Hybrid
-
Session 26 Keynote Speech Javier Alonso Lopez
-
Session 31 AI - & ETHICS Professor John MacIntyre + Doctoral Track
Room 1 - Hybrid
-
Session 27 - EANN/EAAAI Session 27 / EANN/EAAAI
-
Session 32 - EANN/EAAAI Session 32 / EANN/EAAAI
Room 2 - Hybrid
-
Session 28 - ΑΙΑΙ Session 28 / ΑΙΑΙ
-
Session 33 - ΑΙΑΙ Session 33 / ΑΙΑΙ
Room 3 - Remote or Hybrid
-
Session 29 - ΑΙΑΙ Session 29 / ΑΙΑΙ
-
Session 34 - ΑΙΑΙ Session 34 / ΑΙΑΙ
Room 4 - Remote
-
Session 30 - EANN/EAAAI Session 30 / EANN/EAAAI
-
Session 35 - ΑΙΑΙ Session 35 / ΑΙΑΙ
Room Keynote - Hybrid
-
Session 39 Keynote Speech Yaochu Jin
-
Session 45 - ΑΙΑΙ
Room 1 - Hybrid
-
Session 40 - ΑΙΑΙ Session 40 / ΑΙΑΙ
Room 2 - Hybrid
-
Session 41 - ΑΙΑΙ Session 41 / ΑΙΑΙ
Room 3 - Remote or Hybrid
-
Session 42 - EANN/EAAAI Session 42 / EANN/EAAAI
Room 4 - Remote
-
Session 36 - EANN/EAAAI Session 36 / EANN/EAAAI
-
Session 43 - EANN/EAAAI Session 43 / EANN/EAAAI
Room 5 - Remote
-
Session 37 - ΑΙΑΙ
-
Session 44 - ΑΙΑΙ
Room 6 - Remote
-
Session 38 - ΑΙΑΙ
No events available!