Program
Program
AIAI / EANN 2022 Program is now available and can be found below.
You can hover and click on the “More Info” button of each Session to see the presented papers, the abstract of each paper and the link that will connect you to each Room.
A full list of presented papers (Including abstracts) may be found here.
Note that all times at the program are in EEST (Eastern European Summer Time) Zone and it is important to convert them in your Time Zone.
Current time is:
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | |
---|---|---|---|---|---|---|
9:30 am | Session 1 9:30 am - 10:45 am Keynote Speech Hojjat Adeli | |||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | Session 2 - EAAAI / EANN 11:15 am - 1:00 pm Data Mining / Autoencoders (DATA_AU) | Session 3 - AIAI 11:15 am - 1:00 pm Machine Learning -
Classification (ML_CLA) | Session 4 - AIAI 11:15 am - 1:00 pm DAAI Workshop | Session 5 - EAAAI / EANN 11:15 am - 1:00 pm Convolutional Modeling -
Robotics (COMO_RO) | Session 6 - AIAI 11:15 am - 1:00 pm Sentiment Anaysis Natural
Language Social Media (SE_NAL_ME) | |
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | Session 7 - AIAI 2:00 pm - 3:45 pm Adaptive Modeling - Sentiment
Analysis - Cloud (AMO_SEA_C) | Session 8 - AIAI 2:00 pm - 3:45 pm Explainable AI / Evolutionary /
Time Series Modeling (EX_EVO_TIS) | Session 9 - AIAI 2:00 pm - 3:45 pm 5G-PINE 2022 | Session 10 - AIAI 2:00 pm - 3:45 pm DAAI Workshop | Session 11 - AIAI 2:00 pm - 3:45 pm Unsupervised Modeling (UNSUM) | |
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | Session 12 - EAAAI / EANN 4:15 pm - 6:00 pm Deep Learning - Clustering /
Text Mining (DEE_CL_TM) | Session 13 - AIAI 4:15 pm - 5:45 pm AI - BEI 2022 | Session 14 - AIAI 4:15 pm - 5:45 pm 5G-PINE 2022 | Session 15 - AIAI 4:15 pm - 5:45 pm AIBMG 2022 | Session 16 - AIAI 4:15 pm - 6:00 pm Time Series Modeling /
Learning / FUZZY (TIS_LE_FZ) | |
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | Welcome Reception (Physical) 7:30 pm - 9:00 pm Exact hours TBA | |||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Room Keynote - Hybrid
-
Session 1 Keynote Speech
Hojjat Adeli -
Welcome Reception (Physical) Exact hours TBA
Room 1 - Hybrid
-
Session 2 - EAAAI / EANN Data Mining / Autoencoders
(DATA_AU) -
Session 7 - AIAI Adaptive Modeling - Sentiment Analysis - Cloud
(AMO_SEA_C) -
Session 12 - EAAAI / EANN Deep Learning - Clustering / Text Mining
(DEE_CL_TM)
Room 2 - Hybrid
-
Session 3 - AIAI Machine Learning - Classification
(ML_CLA) -
Session 8 - AIAI Explainable AI / Evolutionary / Time Series Modeling
(EX_EVO_TIS) -
Session 13 - AIAI AI - BEI 2022
Room 3 - Remote or Hybrid
-
Session 4 - AIAI DAAI Workshop
-
Session 9 - AIAI 5G-PINE 2022
-
Session 14 - AIAI 5G-PINE 2022
Room 4 - Remote
-
Session 5 - EAAAI / EANN Convolutional Modeling - Robotics
(COMO_RO) -
Session 10 - AIAI DAAI Workshop
-
Session 15 - AIAI AIBMG 2022
Room 5 - Remote
-
Session 6 - AIAI Sentiment Anaysis Natural Language Social Media
(SE_NAL_ME) -
Session 11 - AIAI Unsupervised Modeling
(UNSUM) -
Session 16 - AIAI Time Series Modeling / Learning / FUZZY
(TIS_LE_FZ)
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | |
---|---|---|---|---|---|---|
9:30 am | Session 20 - AIAI 9:30 am - 11:00 am MACHINE LEARNING /
CLASSIFICATION (ML_CLA) | |||||
9:45 am | Session 17 - AIAI 9:45 am - 11:00 am Deep Learning / Evolutionary
Computing (DEE_EVOC) | |||||
10:00 am | Session 18 - EAAAI / EANN 10:00 am - 11:00 am Robotics (ROBO) | Session 19 - AIAI 10:00 am - 11:00 am ML@HC 2022 | ||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | Session 21 11:00 am - 12:00 pm Keynote Speech Elisabeth André | |||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | Session 22 12:30 pm - 1:30 pm Keynote Speech Verena Rieser | |||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | Session 23 - EAAAI / EANN 2:30 pm - 4:15 pm Bio inspired Architectures
/Blockchain/ Deep Learning BiO_BLO_DL | Session 24 - AIAI 2:30 pm - 4:15 pm CYBERSECURITY - ANOMALY
DETECTION / FUZZY (CYB_ANDE_FZ) | Session 25- AIAI 2:30 pm - 4:15 pm ML@HC 2022 | Session 26- AIAI 2:30 pm - 4:15 pm DAAI Workshop | Session 27 - AIAI 2:30 pm - 4:15 pm CONVOLUTIONAL /
RECURRENT /
REINFORCEMENT (CNN_RC_REI) | |
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | Session 28 - AIAI 4:45 pm - 6:15 pm MACHINE LEARING MODELING (MLM) | Session 29 - AIAI 4:45 pm - 6:15 pm AIBMG 2022 | Session 30 - AIAI 4:45 pm - 6:15 pm 5G-PINE 2022 | Session 31 - AIAI 4:45 pm - 6:15 pm Evolutionary Computing (EVOC) | Session 32 - AIAI 4:45 pm - 6:30 pm Explainable AI / Energy
Streams Modeling (XAI_ENS) | |
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | Gala Party (Physical) 7:30 pm - 9:00 pm | |||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Room Keynote - Hybrid
-
Session 21 Keynote Speech
Elisabeth André -
Session 22 Keynote Speech
Verena Rieser -
Gala Party (Physical)
Room 1 - Hybrid
-
Session 17 - AIAI Deep Learning / Evolutionary Computing
(DEE_EVOC) -
Session 23 - EAAAI / EANN Bio inspired Architectures /Blockchain/ Deep Learning
BiO_BLO_DL -
Session 28 - AIAI MACHINE LEARING MODELING
(MLM)
Room 2 - Hybrid
-
Session 18 - EAAAI / EANN Robotics (ROBO)
-
Session 24 - AIAI CYBERSECURITY - ANOMALY DETECTION / FUZZY
(CYB_ANDE_FZ) -
Session 29 - AIAI AIBMG 2022
Room 3 - Remote or Hybrid
-
Session 19 - AIAI ML@HC 2022
-
Session 25- AIAI ML@HC 2022
-
Session 30 - AIAI 5G-PINE 2022
Room 4 - Remote
-
Session 20 - AIAI MACHINE LEARNING / CLASSIFICATION
(ML_CLA) -
Session 26- AIAI DAAI Workshop
-
Session 31 - AIAI Evolutionary Computing
(EVOC)
Room 5 - Remote
-
Session 27 - AIAI CONVOLUTIONAL / RECURRENT / REINFORCEMENT
(CNN_RC_REI) -
Session 32 - AIAI Explainable AI / Energy Streams Modeling
(XAI_ENS)
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | |
---|---|---|---|---|---|---|
10:30 am | Session 33 10:30 am - 11:30 am Keynote Speech Riitta Salmelin | |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | Session 34 - EAAAI / EANN 12:00 pm - 1:45 pm Machine Learning BioMedical (ML_BiOM) | Session 35 - AIAI 12:00 pm - 1:45 pm Learning/Recurrent/Reinforce
ment (DL_RC_REI) | Session 36 - EAAAI / EANN 12:00 pm - 1:45 pm Bio Inspired / Classification (BiO_CLA) | Session 37 - AIAI 12:00 pm - 1:45 pm Machine Learning/Feature
Selection (ML_FES) | Session 38 - AIAI 12:00 pm - 1:45 pm MHWD 2022 | |
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | Social Activity 3:00 pm - 5:45 pm Time and Place TBA | |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm |
Room Keynote - Hybrid
-
Session 33 Keynote Speech
Riitta Salmelin -
Social Activity Time and Place TBA
Room 1 - Hybrid
-
Session 34 - EAAAI / EANN Machine Learning BioMedical
(ML_BiOM)
Room 2 - Hybrid
-
Session 35 - AIAI Learning/Recurrent/Reinforce ment
(DL_RC_REI)
Room 3 - Remote or Hybrid
-
Session 36 - EAAAI / EANN Bio Inspired / Classification
(BiO_CLA)
Room 4 - Remote
-
Session 37 - AIAI Machine Learning/Feature Selection
(ML_FES)
Room 5 - Remote
-
Session 38 - AIAI MHWD 2022
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Remote or Hybrid | Room 4 - Remote | Room 5 - Remote | |
---|---|---|---|---|---|---|
10:00 am | Session 39 AI & Ethics 10:00 am - 11:45 am Keynote Speech: John Macintyre | |||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | Special Session LeADS 11:45 am - 2:15 pm Legality Attentive Data Science Workshop Best Practices for the development of intelligent and trustworthy algorithms and systems | |||||
12:00 pm | ||||||
12:15 pm | Session 40 - AIAI 12:15 pm - 2:00 pm CONVOLUTIONAL NN
/ENERGY STREAMS
MODELING (CNN_ENR) | Session 41 - AIAI 12:15 pm - 1:45 pm Fuzzy Modeling/Sentiment
Analysis/Learning (FZ_SENA_LE) | Session 42 - EAAAI / EANN 12:15 pm - 2:00 pm Convolutional /
Classification/Clustering (CON_CLA_CLU) | Session 43 - EAAAI / EANN 12:15 pm - 1:45 pm Reinforement / Adversarial /
Echo state (REI_ADV_ECH) | Session 44 - AIAI 12:15 pm - 1:45 pm Cyber Security - Anomaly
Detection / Adaptive (CYB_ANDE_ADP) | |
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | Closing Session 2:15 pm - 2:30 pm |
Room Keynote - Hybrid
-
Session 39
AI & Ethics Keynote Speech:
John Macintyre -
Special Session
LeADS Legality Attentive Data Science Workshop
Best Practices for the development of intelligent and trustworthy algorithms and systems -
Closing Session
Room 1 - Hybrid
-
Session 40 - AIAI CONVOLUTIONAL NN /ENERGY STREAMS MODELING
(CNN_ENR)
Room 2 - Hybrid
-
Session 41 - AIAI Fuzzy Modeling/Sentiment Analysis/Learning
(FZ_SENA_LE)
Room 3 - Remote or Hybrid
-
Session 42 - EAAAI / EANN Convolutional / Classification/Clustering
(CON_CLA_CLU)
Room 4 - Remote
-
Session 43 - EAAAI / EANN Reinforement / Adversarial / Echo state
(REI_ADV_ECH)
Room 5 - Remote
-
Session 44 - AIAI Cyber Security - Anomaly Detection / Adaptive
(CYB_ANDE_ADP)
No events available!